Motorhomes, Travel Trailers, and Boat Rates
Home Loan Rates
Home Equity Loans
Rates are subject to change at any time. Please contact our loan department for today’s rates.
Mobile Homes
Rate as low as: | Rate as high as: | |
---|---|---|
New mobile homes (up to 72 months) | 11.00% APR | 17.50% APR |
Pre-owned mobile homes (up to 60 months) | 13.00% APR | 17.50% APR |
Automobile Loan Rates
New Automobile Loans
New Car Rates (3 years old or newer) | Rate as low as: | Rate as high as: |
---|---|---|
84 months | 6.25% APR | 12.25% APR |
72 months | 5.75% APR | 11.75% APR |
60 months | 5.25% APR | 11.25% APR |
48 months | 5.00% APR | 11.00% APR |
36 months | 4.75% APR | 10.75% APR |
24 months | 4.50% APR | 10.50% APR |
Used Auto Loans
Used Car Rates (4 years old to 8 years old) | Rate as low as: | Rate as high as: |
---|---|---|
84 months | 7.25% APR | 13.25% APR |
72 months | 6.75% APR | 12.75% APR |
60 months | 6.25% APR | 12.25% APR |
48 months | 6.00% APR | 12.00% APR |
36 months | 5.75% APR | 11.75% APR |
24 months | 5.50% APR | 11.50% APR |
Other vehicles 9 to 12 years old (up to 60 months) | 7.25% APR | 13.50%APR |
All other vehicles (term depends on vehicle condition) | 10.00% APR | 15.75% APR |
Motorhomes, Travel Trailers, and Boat Rates
New Motorhome, Travel Trailer, & Boat Loans
New Motorhomes, Travel Trailers, & Boats (3 years old or newer) | Rate as low as: | Rate as high as: |
---|---|---|
108 or 120 months | 7.75% APR | 14.50% APR |
84 or 96 months | 7.50% APR | 14.25% APR |
60 or 72 months | 7.25% APR | 14.00% APR |
Up to 48 months | 7.00% APR | 13.75% APR |
Used Motorhome, Travel Trailer, & Boat Loans
Used Motorhomes, Travel Trailers, & Boats (4 years old or older) | Rate as low as: | Rate as high as: |
---|---|---|
84 months | 9.00% APR | 15.75% APR |
72 months | 8.50% APR | 15.25% APR |
60 months | 8.25% APR | 15.00% APR |
48 months | 8.00% APR | 14.75% APR |
New Motorcycle Loan Rates
Motorcycles & PWC (MC's: road use only — must be titled) (3 years old or newer) | Rate as low as: | Rate as high as: |
---|---|---|
60 months | 7.25% APR | 14.00% APR |
48 months | 7.00% APR | 13.75% APR |
36 months | 6.75% APR | 13.50% APR |
Used Motorcycle Loan Rates
Motorcycles & PWC (MC's: road use only — must be titled) (4 years old or older) | Rate as low as: | Rate as high as: |
---|---|---|
60 months | 8.50% APR | 15.00% APR |
48 months | 8.25% APR | 14.75% APR |
36 months | 8.00% APR | 14.50% APR |
Signature Loan Rates
Rate as low as: | Rate as high as: | |
---|---|---|
12 months | 8.75% APR | 15.50% APR |
24 months | 9.25% APR | 16.00% APR |
36 months | 9.75% APR | 17.00% APR |
48months | 10.25% APR | 17.00% APR |
60months | 11.25% APR | 18.00% APR |
Other Collateral Rates
Other Collateral | Rate as low as: | Rate as high as: |
---|---|---|
Up to 60 months | 8.75% APR | 15.25% APR |
Share Loan Rates
3.00% APR Over the stated rate
Rates are subject to change weekly, please see the loan department for today’s rates.
Effective Date: Oct. 15, 2024
All rates are subject to change at any time
Rates do not apply to existing credit union loans. For Risk Based pricing the Annual Percentage Rate (APR) you receive will be within range disclosed above and is based on your credit worthiness.
You are about to visit an external site.
You are leaving SWOFCU’s website. The credit union is not responsible for the content of any other website. The privacy and security standards of the other sites may differ from those practiced by the credit union. You should review the privacy and security policy of any site before providing any information.
I understand the risks. Continue.
You are about to visit an external site.
You are leaving SWOFCU’s website. The credit union is not responsible for the content of any other website. The privacy and security standards of the other sites may differ from those practiced by the credit union. You should review the privacy and security policy of any site before providing any information.
I understand the risks. Continue.