Signature Loan
The convenience of a signature loan is available for our members for terms of 12 to 60 months. Apply online and get pre-approved so you’ll be free to make your purchases!
Signature Loan Rates
Rate as low as: | Rate as high as: | |
---|---|---|
12 months | 8.75% APR | 15.50% APR |
24 months | 9.25% APR | 16.00% APR |
36 months | 9.75% APR | 17.00% APR |
48months | 10.25% APR | 17.00% APR |
60months | 11.25% APR | 18.00% APR |
Other Loans
Southwest offers members a wide array of financing options for other types of collateral. Check our rates and apply online now to get pre-approved.
New Motorhome, Travel Trailer, & Boat Loans
New Motorhomes, Travel Trailers, & Boats (3 years old or newer) | Rate as low as: | Rate as high as: |
---|---|---|
108 or 120 months | 7.75% APR | 14.50% APR |
84 or 96 months | 7.50% APR | 14.25% APR |
60 or 72 months | 7.25% APR | 14.00% APR |
Up to 48 months | 7.00% APR | 13.75% APR |
Used Motorhome, Travel Trailer, & Boat Loans
Used Motorhomes, Travel Trailers, & Boats (4 years old or older) | Rate as low as: | Rate as high as: |
---|---|---|
84 months | 9.00% APR | 15.75% APR |
72 months | 8.50% APR | 15.25% APR |
60 months | 8.25% APR | 15.00% APR |
48 months | 8.00% APR | 14.75% APR |
New Motorcycle
Motorcycles & PWC (MC's: road use only — must be titled) (3 years old or newer) | Rate as low as: | Rate as high as: |
---|---|---|
60 months | 7.25% APR | 14.00% APR |
48 months | 7.00% APR | 13.75% APR |
36 months | 6.75% APR | 13.50% APR |
Used Motorcycle
Motorcycles & PWC (MC's: road use only — must be titled) (4 years old or older) | Rate as low as: | Rate as high as: |
---|---|---|
60 months | 8.50% APR | 15.00% APR |
48 months | 8.25% APR | 14.75% APR |
36 months | 8.00% APR | 14.50% APR |
All Other Collateral
Other Collateral | Rate as low as: | Rate as high as: |
---|---|---|
Up to 60 months | 8.75% APR | 15.25% APR |
Effective date Oct. 15, 2024
Rates are subject to change without notice. Rates do not apply to existing credit union loans. For Risk Based Pricing the Annual Percentage Rate you receive will be within the range disclosed above and is based on your credit worthiness. All loans are subject to approval.
You are about to visit an external site.
You are leaving SWOFCU’s website. The credit union is not responsible for the content of any other website. The privacy and security standards of the other sites may differ from those practiced by the credit union. You should review the privacy and security policy of any site before providing any information.
I understand the risks. Continue.
You are about to visit an external site.
You are leaving SWOFCU’s website. The credit union is not responsible for the content of any other website. The privacy and security standards of the other sites may differ from those practiced by the credit union. You should review the privacy and security policy of any site before providing any information.
I understand the risks. Continue.